Cache
20
Total calls
1546.50 ms
Total time
14
Total reads
9
Total writes
0
Total deletes
5
Total hits
9
Total misses
35.71 %
Hits/reads
Pools
cache.app.traceable 4
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableTagAwareCacheAdapterForV3WithNamespace
Metrics
4
Calls
1542.98 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 441.50 ms | get() | [ "data > showcase-intro-media > locale=en,domain=www" => "array" ] |
| 2 | 389.35 ms | get() | [ "data > showcase-browser-domain > locale=en" => "array" ] |
| 3 | 660.62 ms | get() | [ "data > showcase-media-wall > locale=en,domain=www" => "array" ] |
| 4 | 51.51 ms | get() | [ "data > locale-page-groups > locale=en" => "array" ] |
cache.doctrine.orm.default.query.traceable 15
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
15
Calls
3.28 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "3456d47053fe757cf26d4c487ea39175" => false ] |
| 2 | 0.16 ms | save() | [ "3456d47053fe757cf26d4c487ea39175" => true ] |
| 3 | 0.15 ms | getItem() | [ "bc9630ec741f5874de922cb3ebb2fc99" => false ] |
| 4 | 0.15 ms | save() | [ "bc9630ec741f5874de922cb3ebb2fc99" => true ] |
| 5 | 0.18 ms | getItem() | [ "d3971a740ba6248225b0cec0e150c874" => false ] |
| 6 | 0.12 ms | save() | [ "d3971a740ba6248225b0cec0e150c874" => true ] |
| 7 | 0.19 ms | getItem() | [ "015ee646d4861c18b462cd1e38b1527e" => false ] |
| 8 | 0.25 ms | save() | [ "015ee646d4861c18b462cd1e38b1527e" => true ] |
| 9 | 0.46 ms | getItem() | [ "d3971a740ba6248225b0cec0e150c874" => true ] |
| 10 | 0.46 ms | getItem() | [ "015ee646d4861c18b462cd1e38b1527e" => true ] |
| 11 | 0.16 ms | getItem() | [ "cd84b5988cbb88a1ee37e3ba9e0cda99" => false ] |
| 12 | 0.11 ms | save() | [ "cd84b5988cbb88a1ee37e3ba9e0cda99" => true ] |
| 13 | 0.12 ms | getItem() | [ "b75d08b8ab98eb9c282347912394d210" => false ] |
| 14 | 0.10 ms | save() | [ "b75d08b8ab98eb9c282347912394d210" => true ] |
| 15 | 0.53 ms | getItem() | [ "3456d47053fe757cf26d4c487ea39175" => true ] |
cache.ux.twig_component.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
0.24 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result.traceable |
| cache.easyadmin.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.pentatrion_vite_fallback.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| rate_limiter.cache.traceable |